![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


| Tentative Schedule for 2021 Match | |
| Thursday May 13 | |
| Time | Event |
| 8:00am - 4:00pm | Registration and Shooter's Packet Pickup |
| 8:45am | 4 stage WB match - mandatory safety meeting |
| 9:00am | 4 stage WB match begins |
| 11:00am - 4:00pm | Speed Side Matches (Click for Info) |
| 10:00am - 5:30pm | Long Range Side Matches (Click for Info) |
| 10305am | 4 stage morning warmup match - safety meeting |
| 10:45am | 4 stage morning warmup match begins |
| 1:00pm | GA State BP match - mandatory safety meeting |
| 1:15pm | 5 stage GA State BP match |
| 1:30pm | 4 stage afternoon warmup match - safety meeting |
| 1:45pm | 4 stage afternoon warmup match begins |
| 4:00pm | Posse Marshal Walk Through - Stage 1 |
| Friday May 14 | |
| 8:00am | Registration and Shooter's Packet Pickup |
| 8:45am | Main match mandatory safety meeting |
| 9:00am | Main match - Shoot 5 stages |
| 1:00pm | Ice Cream Social & Lunch |
| 2:30pm | Couples Side Matches |
| 2:30pm | Team Side Matches |
| Saturday May 15 | |
| 9:00am | Main match - Shoot 4 stages |
| 1:00pm | Ice Cream Social & Lunch |
| 2:30pm | Men's & Ladies' Top Gun Shoot Off |
| 6:00pm | Awards Ceremony Social Hour |
| 7:00pm | Awards Ceremony |
Black Powder Match Application
Last Modified March 11, 2021