![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


| Tentative Schedule for 2024 Match | |
| Thursday May 16 | |
| Time | Event |
| 8:00am - 4:00pm | Registration and Shooter's Packet Pickup |
| 8:45am | 4 stage WB match - mandatory safety meeting |
| 9:00am | 4 stage WB match begins |
| 10:30am | 4 stage morning warmup match - safety meeting |
| 10:45am | 4 stage morning warmup match begins |
| 11:00am - 4:00pm | Speed Side Matches (Click for Info) |
| 12:00pm - 6:00pm | Long Range Side Matches (Click for Info) |
| 1:00pm | 4 Stage BP match - mandatory safety meeting |
| 1:15pm | 4 stage BP match |
| 1:30pm | 4 stage afternoon warmup match - safety meeting |
| 1:45pm | 4 stage afternoon warmup match begins |
| 4:00pm | Posse Marshal Walk Through - Stage 1 |
| Friday May 17 | |
| 8:00am | Registration and Shooter's Packet Pickup |
| 8:45am | Main match mandatory safety meeting |
| 9:00am | Main match - Shoot 5 stages |
| 1:00pm | Ice Cream Social & Lunch |
| 2:30pm | Couples Side Matches |
| 2:30pm | Team Side Matches |
| Saturday May 18 | |
| 9:00am | Main match - Shoot 5 stages |
| 1:00pm | Ice Cream Social & Lunch |
| 2:30pm | Men's & Ladies' Top Gun Shoot Off |
| 5:00pm | Awards Ceremony Social Hour |
| 5:30pm | Potshot Parker's Whip Demonstration |
| 6:00pm | Awards Ceremony |
Last Modified January 1, 2024